
Functions:
Fields of Application:
Please activate JavaScript in your Browser!
Switching time (up or down) | 1 second |
Divert performance | max. 2000 units/h |
Conveyor speed | max. 2m/s |
Unit load weight | max. 75kg |



Configuration | Basic | Dynamic* | Dynamic Plus* | |
Distribution performance, max. | (1/h) | 1200 | 1500(mm) | 2000 |
Load capacity, max. | (kg/m) | 75 | 75 | 75 |
Conveyor speed, max. | (m/min) | 90 | 90 | 90 |
Switching drive power | (kW) | 2.2 | 2.2 | 2.2 |
Frequency inverter (optional) | (kW) | 3.0 | 3.0 | 4.0 |
Belt drive power | (kW) | 0.55 | 0.55 | 0.55 |
Basic | DYNAMIC* | DYNAMIC PLUS* | ||
energy consumption in kWh per 1000 lift/lower cycle | 0.37 | 0.31 | 0.36 | |
Savings thorugh DYNAMIC-packages | -16% | -30% | ||
*Dynamic/Dynamic Plus: see data sheet |
| Format | Title | Size | Download |
|---|---|---|---|
| TS6600_1-0-FH_datasheet_V2.2_GB.pdf | 351 K | Download Document |