
OAL | Overall Length | (in) | 60 - 336 |
BG | Conveying width | (in) | 12 - 162 |
QF | Load capacity, max. | (lbs per linear foot) | 40 |
vF | Conveyor speed, max. | (fpm at CL) | 600 |
DT | Pulley diameter | (in) | 5.5 |
HF | Conveyor height, min. | (in) | 11 |
Drive | Shaft-mounted motor, foot mount, inline gearmotor with timing belt drive, shaft mount reducer with underhung motor and v belt drive |
Side guide | 12ga. sheet metal painted color of choice, multiple heights available |
Supports | 12ga. steel legs to accomodate any height |

TS4100/150 Mega Merge above shown with optional TS4100/195 Power Faced Deflectors